Croatia
See all 1 photos
Property Details
Property ID: 39623
Property Size: 100 m2
Rooms: 2
Bedrooms: 2
Bathrooms: 0
Property Price
Price per night: 1.000 EUR
Price per night (7d+): 700 EUR
Price per night (30d+): 500 EUR
Sleeping Situation
Bedroom 1
Bedroom 2
On the Map
Property Features
Amenities
Baby safety gates
Cleaning supplies
Fax
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1.000 EUR | 2 1.000 EUR | 3 1.000 EUR | 4 1.000 EUR | 5 1.000 EUR | 6 1.000 EUR | 7 1.000 EUR |
| 8 1.000 EUR | 9 1.000 EUR | 10 1.000 EUR | 11 1.000 EUR | 12 1.000 EUR | 13 1.000 EUR | 14 1.000 EUR |
| 15 1.000 EUR | 16 1.000 EUR | 17 1.000 EUR | 18 1.000 EUR | 19 1.000 EUR | 20 1.000 EUR | 21 1.000 EUR |
| 22 1.000 EUR | 23 1.000 EUR | 24 1.000 EUR | 25 1.000 EUR | 26 1.000 EUR | 27 1.000 EUR | 28 1.000 EUR |
| 29 1.000 EUR | 30 1.000 EUR |
|||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1.000 EUR | 2 1.000 EUR | 3 1.000 EUR | 4 1.000 EUR | 5 1.000 EUR |
||
| 6 1.000 EUR | 7 1.000 EUR | 8 1.000 EUR | 9 1.000 EUR | 10 1.000 EUR | 11 1.000 EUR | 12 1.000 EUR |
| 13 1.000 EUR | 14 1.000 EUR | 15 1.000 EUR | 16 1.000 EUR | 17 1.000 EUR | 18 1.000 EUR | 19 1.000 EUR |
| 20 1.000 EUR | 21 1.000 EUR | 22 1.000 EUR | 23 1.000 EUR | 24 1.000 EUR | 25 1.000 EUR | 26 1.000 EUR |
| 27 1.000 EUR | 28 1.000 EUR | 29 1.000 EUR | 30 1.000 EUR | 31 1.000 EUR |
||
past
today
booked




