Guest House Pogradeci
See all 5 photos
Property Details
Property ID: 39501
Property Size: 30 m2
Rooms: 2
Bedrooms: 2
Bathrooms: 1
Property Price
Price per night: 25 EUR
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
1 Queen Bed
1 Single
Bedroom 2
On the Map
Property Features
Amenities
Air Conditioner
Internet
Kitchen
Wireless Internet
bedroom and bathroom
Bed linens
Body soap
Extra pillows and blankets
Hair dryer
Iron
Shampoo
Towels
Facilities
Free Parking on Premises
Non Smoking
Sport and fun
Bicycles
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 25 EUR | 2 25 EUR | 3 25 EUR | 4 25 EUR | 5 25 EUR | 6 25 EUR | 7 25 EUR |
| 8 25 EUR | 9 25 EUR | 10 25 EUR | 11 25 EUR | 12 25 EUR | 13 25 EUR | 14 25 EUR |
| 15 25 EUR | 16 25 EUR | 17 25 EUR | 18 25 EUR | 19 25 EUR | 20 25 EUR | 21 25 EUR |
| 22 25 EUR | 23 25 EUR | 24 25 EUR | 25 25 EUR | 26 25 EUR | 27 25 EUR | 28 25 EUR |
| 29 25 EUR | 30 25 EUR |
|||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 25 EUR | 2 25 EUR | 3 25 EUR | 4 25 EUR | 5 25 EUR |
||
| 6 25 EUR | 7 25 EUR | 8 25 EUR | 9 25 EUR | 10 25 EUR | 11 25 EUR | 12 25 EUR |
| 13 25 EUR | 14 25 EUR | 15 25 EUR | 16 25 EUR | 17 25 EUR | 18 25 EUR | 19 25 EUR |
| 20 25 EUR | 21 25 EUR | 22 25 EUR | 23 25 EUR | 24 25 EUR | 25 25 EUR | 26 25 EUR |
| 27 25 EUR | 28 25 EUR | 29 25 EUR | 30 25 EUR | 31 25 EUR |
||
past
today
booked




